Usage Statistics for tumbling-mortsel.be

Summary Period: February 2012
Generated 01-Mar-2012 00:55 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27499
Total Files 23363
Total Pages 13996
Total Visits 3312
Total KBytes 1056025
Total Unique Sites 1700
Total Unique URLs 894
Total Unique Referrers 617
Total Unique User Agents 451
. Avg Max
Hits per Hour 39 987
Hits per Day 948 2935
Files per Day 805 2562
Pages per Day 482 1598
Visits per Day 114 386
KBytes per Day 36415 175816
Hits by Response Code
Code 200 - OK 23363
Code 206 - Partial Content 101
Code 301 - Moved Permanently 13
Code 304 - Not Modified 758
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 3262

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 653 2.37% 560 2.40% 297 2.12% 103 3.11% 93 5.47% 35506 3.36%
2 318 1.16% 233 1.00% 194 1.39% 97 2.93% 79 4.65% 8396 0.80%
3 495 1.80% 413 1.77% 340 2.43% 128 3.86% 81 4.76% 13093 1.24%
4 608 2.21% 383 1.64% 291 2.08% 78 2.36% 54 3.18% 16575 1.57%
5 2935 10.67% 2562 10.97% 959 6.85% 128 3.86% 121 7.12% 175816 16.65%
6 1579 5.74% 1474 6.31% 1051 7.51% 119 3.59% 100 5.88% 53358 5.05%
7 909 3.31% 829 3.55% 546 3.90% 105 3.17% 95 5.59% 24592 2.33%
8 1052 3.83% 978 4.19% 779 5.57% 118 3.56% 94 5.53% 23362 2.21%
9 721 2.62% 573 2.45% 465 3.32% 92 2.78% 64 3.76% 17748 1.68%
10 1160 4.22% 1096 4.69% 749 5.35% 130 3.93% 83 4.88% 38226 3.62%
11 1143 4.16% 1045 4.47% 822 5.87% 111 3.35% 78 4.59% 25121 2.38%
12 1087 3.95% 972 4.16% 388 2.77% 112 3.38% 98 5.76% 44790 4.24%
13 2392 8.70% 2152 9.21% 1598 11.42% 386 11.65% 357 21.00% 80461 7.62%
14 909 3.31% 809 3.46% 514 3.67% 127 3.83% 105 6.18% 38086 3.61%
15 690 2.51% 608 2.60% 215 1.54% 112 3.38% 79 4.65% 40445 3.83%
16 618 2.25% 521 2.23% 394 2.82% 94 2.84% 69 4.06% 14669 1.39%
17 801 2.91% 408 1.75% 153 1.09% 85 2.57% 157 9.24% 31510 2.98%
18 414 1.51% 325 1.39% 113 0.81% 70 2.11% 52 3.06% 22062 2.09%
19 360 1.31% 217 0.93% 155 1.11% 57 1.72% 62 3.65% 12574 1.19%
20 196 0.71% 150 0.64% 86 0.61% 52 1.57% 48 2.82% 6365 0.60%
21 748 2.72% 664 2.84% 330 2.36% 80 2.42% 84 4.94% 32693 3.10%
22 734 2.67% 658 2.82% 338 2.41% 93 2.81% 66 3.88% 41645 3.94%
23 873 3.17% 446 1.91% 646 4.62% 92 2.78% 74 4.35% 18595 1.76%
24 953 3.47% 829 3.55% 380 2.72% 147 4.44% 111 6.53% 43675 4.14%
25 1146 4.17% 1029 4.40% 425 3.04% 126 3.80% 88 5.18% 47435 4.49%
26 1637 5.95% 1502 6.43% 461 3.29% 130 3.93% 92 5.41% 76506 7.24%
27 837 3.04% 710 3.04% 408 2.92% 137 4.14% 98 5.76% 30233 2.86%
28 1001 3.64% 768 3.29% 634 4.53% 126 3.80% 105 6.18% 24368 2.31%
29 530 1.93% 449 1.92% 265 1.89% 91 2.75% 106 6.24% 18122 1.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1071 3.89% 28 839 3.59% 25 733 5.24% 709 20559 1.95%
1 21 634 2.31% 18 522 2.23% 16 483 3.45% 588 17059 1.62%
2 19 576 2.09% 17 497 2.13% 17 499 3.57% 338 9803 0.93%
3 16 465 1.69% 13 394 1.69% 12 374 2.67% 527 15295 1.45%
4 31 905 3.29% 27 797 3.41% 28 825 5.89% 563 16329 1.55%
5 21 623 2.27% 17 504 2.16% 14 429 3.07% 670 19438 1.84%
6 20 583 2.12% 16 477 2.04% 13 387 2.77% 587 17026 1.61%
7 28 824 3.00% 25 737 3.15% 21 628 4.49% 697 20227 1.92%
8 28 832 3.03% 25 735 3.15% 16 472 3.37% 995 28848 2.73%
9 54 1585 5.76% 50 1460 6.25% 22 658 4.70% 1588 46048 4.36%
10 50 1460 5.31% 45 1327 5.68% 20 605 4.32% 2444 70881 6.71%
11 40 1176 4.28% 35 1015 4.34% 23 667 4.77% 1320 38272 3.62%
12 48 1405 5.11% 43 1265 5.41% 19 564 4.03% 2169 62891 5.96%
13 48 1402 5.10% 42 1229 5.26% 21 627 4.48% 2075 60178 5.70%
14 56 1642 5.97% 38 1130 4.84% 30 898 6.42% 2051 59487 5.63%
15 36 1065 3.87% 30 881 3.77% 16 484 3.46% 1440 41766 3.95%
16 31 902 3.28% 26 771 3.30% 15 461 3.29% 947 27458 2.60%
17 46 1358 4.94% 39 1139 4.88% 19 556 3.97% 2283 66203 6.27%
18 74 2170 7.89% 54 1585 6.78% 20 588 4.20% 3305 95840 9.08%
19 83 2423 8.81% 76 2231 9.55% 40 1162 8.30% 3913 113487 10.75%
20 47 1367 4.97% 43 1252 5.36% 17 505 3.61% 2607 75603 7.16%
21 38 1103 4.01% 33 961 4.11% 13 386 2.76% 1743 50560 4.79%
22 37 1080 3.93% 32 942 4.03% 16 477 3.41% 1884 54648 5.17%
23 29 848 3.08% 23 673 2.88% 18 528 3.77% 970 28120 2.66%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 5368 19.52% 17857 1.69% /
2 782 2.84% 6734 0.64% /plesk-stat/webstat/
3 633 2.30% 2109 0.20% /Forum/phpBB3/viewforum.php
4 439 1.60% 1338 0.13% /Forum/phpBB3/
5 280 1.02% 1509 0.14% /stylesheetwedstrijd.css
6 193 0.70% 531 0.05% /Forum/phpBB3/viewtopic.php
7 192 0.70% 35360 3.35% /gastpagina.htm
8 168 0.61% 319 0.03% /Forum/phpBB3/memberlist.php
9 160 0.58% 472 0.04% /Forum/phpBB3/posting.php
10 159 0.58% 3003 0.28% /Team.htm
11 159 0.58% 11279 1.07% /plesk-stat/webstat/usage_201101.html
12 151 0.55% 6121 0.58% /Videos.htm
13 133 0.48% 17312 1.64% /Archief.htm
14 126 0.46% 376 0.04% /Forum/phpBB3/ucp.php
15 124 0.45% 4324 0.41% /Links.htm
16 120 0.44% 1100 0.10% /Fotos.htm
17 114 0.41% 669 0.06% /Contact.htm
18 110 0.40% 211 0.02% /2009stage4.htm
19 93 0.34% 9661 0.91% /plesk-stat/webstat/usage_200809.html
20 74 0.27% 6546 0.62% /plesk-stat/webstat/usage_200901.html
21 74 0.27% 6130 0.58% /plesk-stat/webstat/usage_201004.html
22 70 0.25% 5240 0.50% /plesk-stat/webstat/usage_201110.html
23 66 0.24% 4993 0.47% /plesk-stat/webstat/usage_201105.html
24 63 0.23% 4579 0.43% /plesk-stat/webstat/usage_201107.html
25 55 0.20% 812 0.08% /2008-Tumblingkamp.htm
26 52 0.19% 543 0.05% /plesk-stat/webstat/Index.html
27 49 0.18% 384 0.04% /kampinterclub.htm
28 48 0.17% 5288 0.50% /plesk-stat/webstat/usage_201202.html
29 46 0.17% 499 0.05% /2005Altis.htm
30 46 0.17% 1002 0.09% /2010Belgisch.htm

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 192 0.70% 35360 3.35% /gastpagina.htm
2 5368 19.52% 17857 1.69% /
3 133 0.48% 17312 1.64% /Archief.htm
4 159 0.58% 11279 1.07% /plesk-stat/webstat/usage_201101.html
5 93 0.34% 9661 0.91% /plesk-stat/webstat/usage_200809.html
6 782 2.84% 6734 0.64% /plesk-stat/webstat/
7 74 0.27% 6546 0.62% /plesk-stat/webstat/usage_200901.html
8 74 0.27% 6130 0.58% /plesk-stat/webstat/usage_201004.html
9 151 0.55% 6121 0.58% /Videos.htm
10 48 0.17% 5288 0.50% /plesk-stat/webstat/usage_201202.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 5368 19.52% 714 21.97% /
2 782 2.84% 602 18.52% /plesk-stat/webstat/
3 192 0.70% 91 2.80% /gastpagina.htm
4 93 0.34% 75 2.31% /plesk-stat/webstat/usage_200809.html
5 159 0.58% 61 1.88% /Team.htm
6 151 0.55% 45 1.38% /Videos.htm
7 159 0.58% 40 1.23% /plesk-stat/webstat/usage_201101.html
8 48 0.17% 40 1.23% /plesk-stat/webstat/usage_201202.html
9 439 1.60% 36 1.11% /Forum/phpBB3/
10 193 0.70% 36 1.11% /Forum/phpBB3/viewtopic.php

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 5368 19.52% 654 20.09% /
2 782 2.84% 603 18.52% /plesk-stat/webstat/
3 192 0.70% 94 2.89% /gastpagina.htm
4 439 1.60% 63 1.93% /Forum/phpBB3/
5 193 0.70% 63 1.93% /Forum/phpBB3/viewtopic.php
6 159 0.58% 54 1.66% /Team.htm
7 151 0.55% 46 1.41% /Videos.htm
8 48 0.17% 46 1.41% /plesk-stat/webstat/usage_201202.html
9 160 0.58% 42 1.29% /Forum/phpBB3/posting.php
10 110 0.40% 41 1.26% /2009stage4.htm

Top 30 of 1700 Total Sites
# Hits Files KBytes Visits Hostname
1 1732 6.30% 1732 7.41% 0 0.00% 21 0.63% 64-120-202-182.static.hostnoc.net
2 1583 5.76% 1583 6.78% 1397 0.13% 84 2.54% lasvegas-nv-datacenter.com
3 1573 5.72% 1572 6.73% 26128 2.47% 114 3.44% 178-137-16-47-lvv.broadband.kyivstar.net
4 1561 5.68% 1456 6.23% 69448 6.58% 21 0.63% d54c40183.access.telenet.be
5 753 2.74% 753 3.22% 0 0.00% 21 0.63% defenix.org
6 716 2.60% 691 2.96% 24929 2.36% 1 0.03% 204.11.219.94
7 493 1.79% 354 1.52% 17628 1.67% 145 4.38% spider-95-108-248-29.yandex.com
8 412 1.50% 222 0.95% 11532 1.09% 138 4.17% crawl-66-249-66-170.googlebot.com
9 323 1.17% 0 0.00% 409 0.04% 1 0.03% 22-199.orbita.dp.ua
10 297 1.08% 297 1.27% 4475 0.42% 1 0.03% dsdf-4d0a2341.pool.mediaways.net
11 286 1.04% 159 0.68% 4562 0.43% 98 2.96% 208.115.113.84
12 286 1.04% 84 0.36% 7567 0.72% 1 0.03% d54c3c00d.access.telenet.be
13 267 0.97% 235 1.01% 7802 0.74% 22 0.66% 76.72.167.162
14 267 0.97% 99 0.42% 1771 0.17% 1 0.03% 89-69-132-118.dynamic.chello.pl
15 227 0.83% 129 0.55% 4447 0.42% 93 2.81% 208-115-111-68-reverse.wowrack.com
16 208 0.76% 162 0.69% 7001 0.66% 47 1.42% hosted-by.leaseweb.com
17 198 0.72% 198 0.85% 3009 0.28% 1 0.03% dsdf-4d0a6bd3.pool.mediaways.net
18 180 0.65% 169 0.72% 16242 1.54% 0 0.00% 84.7.137.79
19 147 0.53% 90 0.39% 6167 0.58% 72 2.17% crawl-66-249-66-155.googlebot.com
20 145 0.53% 76 0.33% 4846 0.46% 58 1.75% crawl-66-249-71-183.googlebot.com
21 132 0.48% 114 0.49% 5364 0.51% 2 0.06% 94-225-48-83.access.telenet.be
22 103 0.37% 101 0.43% 8983 0.85% 0 0.00% lns-bzn-06-83-159-57-226.adsl.proxad.net
23 102 0.37% 102 0.44% 9596 0.91% 0 0.00% lns-bzn-28-82-250-143-132.adsl.proxad.net
24 101 0.37% 101 0.43% 9876 0.94% 0 0.00% 95.182.253.219
25 89 0.32% 83 0.36% 8229 0.78% 0 0.00% 159.245.16.100
26 89 0.32% 77 0.33% 3674 0.35% 0 0.00% imparser07.yandex.ru
27 86 0.31% 59 0.25% 622 0.06% 86 2.60% 159.220.30.223
28 81 0.29% 46 0.20% 3346 0.32% 1 0.03% 102.183.170.89.rev.sfr.net
29 80 0.29% 78 0.33% 6555 0.62% 1 0.03% 94-226-153-182.access.telenet.be
30 78 0.28% 0 0.00% 99 0.01% 2 0.06% ip-45-221.static.guate.net.gt

Top 10 of 1700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1561 5.68% 1456 6.23% 69448 6.58% 21 0.63% d54c40183.access.telenet.be
2 1573 5.72% 1572 6.73% 26128 2.47% 114 3.44% 178-137-16-47-lvv.broadband.kyivstar.net
3 716 2.60% 691 2.96% 24929 2.36% 1 0.03% 204.11.219.94
4 493 1.79% 354 1.52% 17628 1.67% 145 4.38% spider-95-108-248-29.yandex.com
5 180 0.65% 169 0.72% 16242 1.54% 0 0.00% 84.7.137.79
6 412 1.50% 222 0.95% 11532 1.09% 138 4.17% crawl-66-249-66-170.googlebot.com
7 101 0.37% 101 0.43% 9876 0.94% 0 0.00% 95.182.253.219
8 102 0.37% 102 0.44% 9596 0.91% 0 0.00% lns-bzn-28-82-250-143-132.adsl.proxad.net
9 103 0.37% 101 0.43% 8983 0.85% 0 0.00% lns-bzn-06-83-159-57-226.adsl.proxad.net
10 89 0.32% 83 0.36% 8229 0.78% 0 0.00% 159.245.16.100

Top 30 of 617 Total Referrers
# Hits Referrer
1 9061 32.95% - (Direct Request)
2 2914 10.60% http://ritmoabarthcabrio.online.fr/forum/viewtopic.php
3 1468 5.34% http://ritmoabarthcabrio.free.fr/forum/viewtopic.php
4 1183 4.30% http://www.tumbling-mortsel.be/Team.htm
5 715 2.60% http://www.tumbling-mortsel.be/
6 372 1.35% http://www.tumbling-mortsel.be/gastpagina.htm
7 371 1.35% http://www.assparadepussy.com/
8 370 1.35% http://www.freegaypornpics.net/
9 347 1.26% http://www.collegewildpartiesreview.com/wild-party-college-nude2.html
10 343 1.25% http://www.lesbianshavingsex.biz/
11 341 1.24% http://www.abarth-gmr.be/forum/index.php
12 331 1.20% http://forum.abarth-gmr.be/index.php
13 328 1.19% http://www.sexynudemilfs.net/
14 323 1.17% http://www.oldfartsfuckingyoungtarts.net/video/old-men-who-fuck-teen-pussy/
15 319 1.16% http://www.italian-cars-club.com/italian-cars-club-forum/viewtopic.php
16 310 1.13% http://www.sexynakedasians.info/asian-perky-tits/
17 303 1.10% http://collegeamateurs4u.com/
18 290 1.05% http://please-bang-my-wife.net/
19 266 0.97% http://www.sexyyoungteens.info/teens-with-tight-pussy/
20 212 0.77% http://forum.haarpoint.net/
21 198 0.72% http://rentor.de/shot_for_slim
22 176 0.64% http://www.tumbling-mortsel.be/Videos.htm
23 138 0.50% http://tumbling-mortsel.be/Team.htm
24 134 0.49% http://www.google.be/url
25 129 0.47% http://www.tumbling-mortsel.be/stylesheetwedstrijd.css
26 122 0.44% http://www.gaypornpics4u.com/
27 120 0.44% http://www.blondelesbianstube.com/
28 118 0.43% http://www.freetrannypics.info/
29 117 0.43% http://www.freepicsmilfs.info/
30 111 0.40% http://www.tumbling-mortsel.be/Archief.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nele van dael
2 1 50.00% videos of tumbling

Top 15 of 451 Total User Agents
# Hits User Agent
1 4126 15.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1541 5.60% Mozilla/5.0+(compatible;+008/0.83;+http://www.80legs.com/webcrawler.html)+Gecko/2008032620
3 1408 5.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+BOIE9;NLBE)
4 810 2.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 716 2.60% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
6 635 2.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
7 549 2.00% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 513 1.87% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
9 512 1.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 484 1.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 468 1.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
12 462 1.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 448 1.63% Netscape+6.0;+WinNT6.1
14 385 1.40% WeSEE:Search/0.1+(Alpha,+http://www.wesee.com/en/support/bot/)
15 378 1.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6231 22.66% 5414 23.17% 356732 33.78% Unresolved/Unknown
2 5843 21.25% 5635 24.12% 154387 14.62% Network
3 5605 20.38% 4171 17.85% 120739 11.43% US Commercial
4 4676 17.00% 4102 17.56% 220811 20.91% Belgium
5 920 3.35% 897 3.84% 2289 0.22% Non-Profit Organization
6 888 3.23% 755 3.23% 26203 2.48% Russian Federation
7 499 1.81% 143 0.61% 4949 0.47% Ukraine
8 475 1.73% 375 1.61% 33574 3.18% France
9 412 1.50% 385 1.65% 39901 3.78% Italy
10 346 1.26% 178 0.76% 10396 0.98% Poland
11 236 0.86% 193 0.83% 7361 0.70% Netherlands
12 201 0.73% 194 0.83% 20621 1.95% Croatia (Hrvatska)
13 182 0.66% 163 0.70% 3227 0.31% Germany
14 157 0.57% 142 0.61% 14653 1.39% Switzerland
15 79 0.29% 26 0.11% 549 0.05% United Kingdom
16 78 0.28% 0 0.00% 99 0.01% Guatemala
17 69 0.25% 67 0.29% 1581 0.15% Spain
18 56 0.20% 56 0.24% 5991 0.57% Bosnia and Herzegovina
19 56 0.20% 56 0.24% 5991 0.57% Hungary
20 56 0.20% 56 0.24% 5993 0.57% Yugoslavia
21 51 0.19% 37 0.16% 1654 0.16% Sweden
22 47 0.17% 39 0.17% 1034 0.10% Turks and Caicos Islands
23 43 0.16% 43 0.18% 4832 0.46% Portugal
24 41 0.15% 41 0.18% 4756 0.45% San Marino
25 36 0.13% 34 0.15% 2626 0.25% Mexico
26 32 0.12% 26 0.11% 561 0.05% Belarus
27 19 0.07% 16 0.07% 652 0.06% US Educational
28 15 0.05% 13 0.06% 208 0.02% Lithuania
29 14 0.05% 14 0.06% 364 0.03% Latvia
30 12 0.04% 1 0.00% 68 0.01% Argentina


Generated by Webalizer Version 2.01