Usage Statistics for tumbling-mortsel.be

Summary Period: April 2010
Generated 01-May-2010 02:32 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 93812
Total Files 77750
Total Pages 55729
Total Visits 3568
Total KBytes 1950678
Total Unique Sites 1899
Total Unique URLs 1026
Total Unique Referrers 344
Total Unique User Agents 677
. Avg Max
Hits per Hour 130 3044
Hits per Day 3127 8302
Files per Day 2591 7657
Pages per Day 1857 6890
Visits per Day 118 263
KBytes per Day 65023 169251
Hits by Response Code
Code 200 - OK 77750
Code 206 - Partial Content 5051
Code 304 - Not Modified 6357
Code 403 - Forbidden 5
Code 404 - Not Found 4490
Code 405 - Method Not Allowed 150
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1279 1.36% 729 0.94% 247 0.44% 100 2.80% 119 6.27% 29923 1.53%
2 1992 2.12% 1354 1.74% 361 0.65% 104 2.91% 129 6.79% 74419 3.82%
3 2215 2.36% 1757 2.26% 1244 2.23% 89 2.49% 100 5.27% 130471 6.69%
4 1958 2.09% 1231 1.58% 564 1.01% 111 3.11% 139 7.32% 55357 2.84%
5 2302 2.45% 1594 2.05% 784 1.41% 90 2.52% 106 5.58% 114760 5.88%
6 1736 1.85% 1407 1.81% 789 1.42% 100 2.80% 111 5.85% 45995 2.36%
7 1512 1.61% 1068 1.37% 258 0.46% 79 2.21% 113 5.95% 59619 3.06%
8 1169 1.25% 760 0.98% 192 0.34% 89 2.49% 110 5.79% 33796 1.73%
9 2232 2.38% 1366 1.76% 378 0.68% 96 2.69% 119 6.27% 66132 3.39%
10 1358 1.45% 884 1.14% 305 0.55% 88 2.47% 100 5.27% 47992 2.46%
11 2018 2.15% 1366 1.76% 371 0.67% 143 4.01% 146 7.69% 86588 4.44%
12 1956 2.09% 1382 1.78% 357 0.64% 118 3.31% 129 6.79% 87507 4.49%
13 1619 1.73% 1111 1.43% 351 0.63% 98 2.75% 109 5.74% 56120 2.88%
14 948 1.01% 618 0.79% 255 0.46% 94 2.63% 96 5.06% 24267 1.24%
15 5102 5.44% 4805 6.18% 4324 7.76% 98 2.75% 114 6.00% 36498 1.87%
16 8044 8.57% 7657 9.85% 6890 12.36% 106 2.97% 110 5.79% 60532 3.10%
17 8302 8.85% 7634 9.82% 6601 11.84% 199 5.58% 148 7.79% 74782 3.83%
18 6473 6.90% 5835 7.50% 5068 9.09% 246 6.89% 134 7.06% 60292 3.09%
19 7601 8.10% 7264 9.34% 6424 11.53% 172 4.82% 112 5.90% 63300 3.25%
20 7612 8.11% 7167 9.22% 6451 11.58% 140 3.92% 109 5.74% 64211 3.29%
21 7109 7.58% 5969 7.68% 4964 8.91% 165 4.62% 147 7.74% 111700 5.73%
22 3447 3.67% 2815 3.62% 2303 4.13% 104 2.91% 116 6.11% 43495 2.23%
23 1497 1.60% 1180 1.52% 680 1.22% 98 2.75% 99 5.21% 37280 1.91%
24 1526 1.63% 933 1.20% 374 0.67% 89 2.49% 81 4.27% 38412 1.97%
25 5155 5.50% 4604 5.92% 3385 6.07% 106 2.97% 94 4.95% 169251 8.68%
26 1519 1.62% 1063 1.37% 687 1.23% 87 2.44% 99 5.21% 37102 1.90%
27 2017 2.15% 1464 1.88% 259 0.46% 98 2.75% 104 5.48% 88576 4.54%
28 1205 1.28% 776 1.00% 167 0.30% 84 2.35% 91 4.79% 46419 2.38%
29 1396 1.49% 972 1.25% 275 0.49% 136 3.81% 96 5.06% 52149 2.67%
30 1513 1.61% 985 1.27% 421 0.76% 263 7.37% 264 13.90% 53734 2.75%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1495 1.59% 35 1077 1.39% 30 902 1.62% 757 22712 1.16%
1 133 3994 4.26% 118 3551 4.57% 116 3490 6.26% 574 17227 0.88%
2 145 4375 4.66% 138 4152 5.34% 139 4176 7.49% 661 19837 1.02%
3 46 1395 1.49% 31 937 1.21% 25 769 1.38% 2281 68421 3.51%
4 148 4457 4.75% 137 4120 5.30% 129 3899 7.00% 658 19737 1.01%
5 60 1802 1.92% 50 1501 1.93% 41 1248 2.24% 1018 30542 1.57%
6 62 1861 1.98% 45 1370 1.76% 25 752 1.35% 1860 55801 2.86%
7 127 3836 4.09% 111 3348 4.31% 91 2742 4.92% 3349 100458 5.15%
8 76 2283 2.43% 55 1671 2.15% 14 441 0.79% 3249 97482 5.00%
9 89 2671 2.85% 64 1945 2.50% 34 1023 1.84% 2431 72929 3.74%
10 202 6066 6.47% 181 5458 7.02% 137 4118 7.39% 3785 113541 5.82%
11 201 6048 6.45% 161 4836 6.22% 104 3122 5.60% 4232 126962 6.51%
12 162 4868 5.19% 125 3768 4.85% 78 2346 4.21% 3115 93449 4.79%
13 214 6439 6.86% 181 5445 7.00% 141 4257 7.64% 3315 99455 5.10%
14 120 3606 3.84% 91 2736 3.52% 32 971 1.74% 3834 115032 5.90%
15 102 3083 3.29% 63 1911 2.46% 17 517 0.93% 3417 102502 5.25%
16 167 5032 5.36% 133 4007 5.15% 86 2609 4.68% 3653 109604 5.62%
17 220 6607 7.04% 198 5962 7.67% 144 4327 7.76% 3751 112518 5.77%
18 187 5638 6.01% 156 4695 6.04% 118 3548 6.37% 6495 194847 9.99%
19 116 3488 3.72% 91 2735 3.52% 36 1101 1.98% 3650 109494 5.61%
20 208 6267 6.68% 185 5570 7.16% 139 4193 7.52% 3162 94870 4.86%
21 70 2100 2.24% 50 1518 1.95% 24 747 1.34% 2778 83341 4.27%
22 76 2296 2.45% 54 1629 2.10% 28 848 1.52% 2216 66493 3.41%
23 136 4105 4.38% 126 3808 4.90% 119 3583 6.43% 781 23426 1.20%

Top 30 of 1026 Total URLs
# Hits KBytes URL
1 45547 48.55% 117280 6.01% /Index.htm
2 1233 1.31% 3680 0.19% /stylesheetwedstrijd.css
3 1060 1.13% 136774 7.01% /plesk-stat/webstat/usage_201003.html
4 362 0.39% 9557 0.49% /Videos.htm
5 275 0.29% 7542 0.39% /2010Vlaams.htm
6 274 0.29% 2887 0.15% /plesk-stat/webstat/Index.html
7 253 0.27% 3681 0.19% /Team.htm
8 243 0.26% 40733 2.09% /gastpagina.htm
9 168 0.18% 1393 0.07% /Fotos.htm
10 154 0.16% 3402 0.17% /
11 149 0.16% 15466 0.79% /Archief.htm
12 120 0.13% 3757 0.19% /Links.htm
13 103 0.11% 8470 0.43% /20060521-Bjorn serneels/Eline 3.wmv
14 90 0.10% 474 0.02% /Contact.htm
15 89 0.09% 661 0.03% /kampinterclub.htm
16 88 0.09% 169 0.01% /2009stage1.htm
17 88 0.09% 165 0.01% /2009stage2.htm
18 88 0.09% 169 0.01% /2009stage4.htm
19 88 0.09% 862 0.04% /Forum/phpBB3/viewforum.php
20 86 0.09% 157 0.01% /2009stage3.htm
21 81 0.09% 835 0.04% /2010kampioenen.htm
22 81 0.09% 9268 0.48% /plesk-stat/webstat/usage_201004.html
23 80 0.09% 1184 0.06% /2006Federaal.htm
24 78 0.08% 552 0.03% /2007Benjamins.htm
25 76 0.08% 1099 0.06% /2007Federaal.htm
26 75 0.08% 820 0.04% /2005Altis.htm
27 75 0.08% 510 0.03% /2006Komo.htm
28 74 0.08% 842 0.04% /Forum/phpBB3/viewtopic.php
29 73 0.08% 2413 0.12% /20061112 try-out/Zeno2.wmv
30 73 0.08% 1057 0.05% /2007Provinciaal.htm

Top 10 of 1026 Total URLs By KBytes
# Hits KBytes URL
1 1060 1.13% 136774 7.01% /plesk-stat/webstat/usage_201003.html
2 45547 48.55% 117280 6.01% /Index.htm
3 243 0.26% 40733 2.09% /gastpagina.htm
4 149 0.16% 15466 0.79% /Archief.htm
5 362 0.39% 9557 0.49% /Videos.htm
6 81 0.09% 9268 0.48% /plesk-stat/webstat/usage_201004.html
7 103 0.11% 8470 0.43% /20060521-Bjorn serneels/Eline 3.wmv
8 275 0.29% 7542 0.39% /2010Vlaams.htm
9 27 0.03% 4340 0.22% /Uitslagen/20061022 PloegenwedstrijdB-C.pdf
10 30 0.03% 3776 0.19% /Uitslagen/20060219 federaalB.pdf

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 45547 48.55% 1425 40.94% /Index.htm
2 243 0.26% 137 3.94% /gastpagina.htm
3 253 0.27% 107 3.07% /Team.htm
4 81 0.09% 76 2.18% /plesk-stat/webstat/usage_201004.html
5 149 0.16% 50 1.44% /Archief.htm
6 362 0.39% 48 1.38% /Videos.htm
7 154 0.16% 47 1.35% /
8 274 0.29% 44 1.26% /plesk-stat/webstat/Index.html
9 120 0.13% 38 1.09% /Links.htm
10 275 0.29% 37 1.06% /2010Vlaams.htm

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 45547 48.55% 1151 33.03% /Index.htm
2 275 0.29% 143 4.10% /2010Vlaams.htm
3 243 0.26% 139 3.99% /gastpagina.htm
4 253 0.27% 91 2.61% /Team.htm
5 81 0.09% 76 2.18% /plesk-stat/webstat/usage_201004.html
6 362 0.39% 73 2.09% /Videos.htm
7 168 0.18% 62 1.78% /Fotos.htm
8 154 0.16% 58 1.66% /
9 120 0.13% 54 1.55% /Links.htm
10 274 0.29% 52 1.49% /plesk-stat/webstat/Index.html

Top 30 of 1899 Total Sites
# Hits Files KBytes Visits Hostname
1 4218 4.50% 4218 5.43% 0 0.00% 19 0.53% 188.92.77.13
2 4214 4.49% 4214 5.42% 0 0.00% 19 0.53% 188.92.77.14
3 4214 4.49% 4214 5.42% 0 0.00% 19 0.53% 188.92.77.15
4 4214 4.49% 4214 5.42% 0 0.00% 19 0.53% 188.92.77.20
5 4208 4.49% 4208 5.41% 0 0.00% 19 0.53% 188.92.77.16
6 4206 4.48% 4206 5.41% 0 0.00% 19 0.53% 188.92.77.21
7 4204 4.48% 4204 5.41% 0 0.00% 19 0.53% 188.92.77.17
8 4204 4.48% 4204 5.41% 0 0.00% 19 0.53% 188.92.77.18
9 4201 4.48% 4201 5.40% 0 0.00% 19 0.53% 188.92.77.19
10 2849 3.04% 2849 3.66% 65145 3.34% 1 0.03% adbc244.neoplus.adsl.tpnet.pl
11 2775 2.96% 1421 1.83% 69675 3.57% 39 1.09% 86.52-183-91.adsl-static.isp.belgacom.be
12 1800 1.92% 1800 2.32% 0 0.00% 6 0.17% zerosen.ai.net
13 1130 1.20% 760 0.98% 96663 4.96% 367 10.29% b3091077.crawl.yahoo.net
14 1047 1.12% 1047 1.35% 135220 6.93% 3 0.08% ns360454.ovh.net
15 935 1.00% 693 0.89% 14338 0.74% 97 2.72% crawl2.dotnetdotcom.org
16 545 0.58% 324 0.42% 7048 0.36% 148 4.15% spider37.yandex.ru
17 517 0.55% 248 0.32% 277 0.01% 0 0.00% 61.135.249.226
18 440 0.47% 217 0.28% 239 0.01% 0 0.00% 61.135.249.247
19 422 0.45% 131 0.17% 11921 0.61% 1 0.03% d51523714.access.telenet.be
20 398 0.42% 266 0.34% 22499 1.15% 5 0.14% d54c30272.access.telenet.be
21 387 0.41% 304 0.39% 17857 0.92% 5 0.14% d54c3036d.access.telenet.be
22 385 0.41% 191 0.25% 210 0.01% 0 0.00% 61.135.248.204
23 364 0.39% 346 0.45% 25119 1.29% 5 0.14% d515292c5.access.telenet.be
24 338 0.36% 182 0.23% 10359 0.53% 1 0.03% d54c2f416.access.telenet.be
25 333 0.35% 152 0.20% 8016 0.41% 2 0.06% 94-226-148-49.access.telenet.be
26 331 0.35% 164 0.21% 180 0.01% 0 0.00% 61.135.249.246
27 330 0.35% 330 0.42% 5287 0.27% 2 0.06% 81.23.190.26.tlt.ru
28 320 0.34% 159 0.20% 175 0.01% 0 0.00% 61.135.248.236
29 319 0.34% 174 0.22% 1877 0.10% 1 0.03% reverse.aeori.com
30 316 0.34% 90 0.12% 7967 0.41% 1 0.03% 94-226-136-203.access.telenet.be

Top 10 of 1899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 1.12% 1047 1.35% 135220 6.93% 3 0.08% ns360454.ovh.net
2 1130 1.20% 760 0.98% 96663 4.96% 367 10.29% b3091077.crawl.yahoo.net
3 2775 2.96% 1421 1.83% 69675 3.57% 39 1.09% 86.52-183-91.adsl-static.isp.belgacom.be
4 2849 3.04% 2849 3.66% 65145 3.34% 1 0.03% adbc244.neoplus.adsl.tpnet.pl
5 364 0.39% 346 0.45% 25119 1.29% 5 0.14% d515292c5.access.telenet.be
6 398 0.42% 266 0.34% 22499 1.15% 5 0.14% d54c30272.access.telenet.be
7 295 0.31% 247 0.32% 20893 1.07% 4 0.11% 94-226-137-252.access.telenet.be
8 305 0.33% 282 0.36% 19493 1.00% 3 0.08% d54c62f52.access.telenet.be
9 387 0.41% 304 0.39% 17857 0.92% 5 0.14% d54c3036d.access.telenet.be
10 935 1.00% 693 0.89% 14338 0.74% 97 2.72% crawl2.dotnetdotcom.org

Top 30 of 344 Total Referrers
# Hits Referrer
1 21438 22.85% - (Direct Request)
2 7470 7.96% http://www.tumbling-mortsel.be/
3 4950 5.28% http://www.tumbling-mortsel.be/Team.htm
4 1999 2.13% http://meet-horny-men.unclaimed-asset.com/
5 1999 2.13% http://relationships-destroyed-by-pornography.citywidefundinginc.com/
6 1999 2.13% http://relationships-in-datasets.sloc10.com/
7 1998 2.13% http://dating-personels.oemexcess.com/
8 1998 2.13% http://hot-flirt-quotes.templehillresort.com/
9 1998 2.13% http://michael-ealy-dating.witchhunteronline.com/
10 1997 2.13% http://meet-people-fort-wayne.provintech-intl.com/
11 1996 2.13% http://singles-dubai.andrelic.com/
12 1996 2.13% http://zach-braff-dating.witchhunteronline.com/
13 1993 2.12% http://chat-room-singles-no-childen.genfireins.com/
14 1993 2.12% http://curve-personals.flowers-in.com/
15 1993 2.12% http://rental-car-insurance-rates-europe.insurance-auto.net/
16 1993 2.12% http://tuts-singles.pointonesystems.com/
17 1993 2.12% http://who-is-dating-mark-philippoussis.parkeybros.com/
18 1992 2.12% http://downloadable-sims-dating-games.wisconsinsigns.com/
19 1992 2.12% http://tru-dating.in3000.com/
20 1986 2.12% http://lesbian-sex-dating-sim-game.templehillresort.com/
21 1985 2.12% http://trance-singles-2007-vol.baslog.com/
22 1983 2.11% http://adult-women-dating.v-cgw.com/
23 1125 1.20% http://www.tumbling-mortsel.be/Videos.htm
24 1049 1.12% http://www.tumbling-mortsel.be/2010Vlaams.htm
25 938 1.00% http://ritmoabarthcabrio.online.fr/forum/viewtopic.php
26 840 0.90% http://tumbling-mortsel.be/
27 773 0.82% http://www.italian-cars-club.com/italian-cars-club-forum/viewtopic.php
28 717 0.76% http://www.tumbling-mortsel.be/gastpagina.htm
29 664 0.71% http://www.tumbling-mortsel.be/stylesheetwedstrijd.css
30 610 0.65% http://www.tumbling-mortsel.be/index.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% tumbling videos
2 1 10.00% jorn de laender
3 1 10.00% mortsel tumbling
4 1 10.00% mortsel.be/fotos
5 1 10.00% plesk-stat/webstat/usage_200901
6 1 10.00% tumbling
7 1 10.00% videos of tumbling
8 1 10.00% videos on tumbling
9 1 10.00% webstat/usage_201001

Top 15 of 677 Total User Agents
# Hits User Agent
1 37883 40.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 11087 11.82% Mozilla/5.0+(compatible;+YodaoBot/1.0;+http://www.youdao.com/help/webmaster/spider/;+)
3 2775 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB0.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
4 1462 1.56% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
5 1387 1.48% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 1315 1.40% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 1278 1.36% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 972 1.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nl;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
9 935 1.00% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 935 1.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 743 0.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 665 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 566 0.60% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
14 564 0.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPNTDF;+InfoPath.2)
15 558 0.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 51887 55.31% 45862 58.99% 154607 7.93% Unresolved/Unknown
2 22274 23.74% 16085 20.69% 1030410 52.82% Belgium
3 6291 6.71% 5392 6.94% 340678 17.46% Network
4 5051 5.38% 2898 3.73% 109567 5.62% US Commercial
5 2865 3.05% 2865 3.68% 66631 3.42% Poland
6 1080 1.15% 816 1.05% 16379 0.84% Non-Profit Organization
7 1027 1.09% 750 0.96% 14849 0.76% Russian Federation
8 941 1.00% 879 1.13% 47460 2.43% Netherlands
9 543 0.58% 535 0.69% 40744 2.09% Italy
10 466 0.50% 459 0.59% 40037 2.05% France
11 342 0.36% 273 0.35% 17412 0.89% Czech Republic
12 182 0.19% 141 0.18% 6599 0.34% Germany
13 168 0.18% 168 0.22% 17251 0.88% Hungary
14 92 0.10% 92 0.12% 9519 0.49% Croatia (Hrvatska)
15 89 0.09% 89 0.11% 8718 0.45% Luxembourg
16 66 0.07% 33 0.04% 1155 0.06% Japan
17 60 0.06% 59 0.08% 6058 0.31% Australia
18 51 0.05% 50 0.06% 4850 0.25% Bulgaria
19 47 0.05% 46 0.06% 2057 0.11% Austria
20 39 0.04% 39 0.05% 3467 0.18% Argentina
21 32 0.03% 32 0.04% 2179 0.11% Greece
22 30 0.03% 27 0.03% 1385 0.07% Netherlands Antilles
23 23 0.02% 22 0.03% 2283 0.12% Switzerland
24 23 0.02% 22 0.03% 1181 0.06% Ireland
25 23 0.02% 14 0.02% 1282 0.07% Portugal
26 21 0.02% 21 0.03% 1550 0.08% Denmark
27 20 0.02% 20 0.03% 277 0.01% Ukraine
28 14 0.01% 13 0.02% 389 0.02% Honduras
29 10 0.01% 8 0.01% 288 0.01% Belarus
30 9 0.01% 3 0.00% 57 0.00% Indonesia


Generated by Webalizer Version 2.01