Usage Statistics for tumbling-mortsel.be

Summary Period: March 2008
Generated 01-Apr-2008 02:16 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 39400
Total Files 26535
Total Pages 11333
Total Visits 3702
Total KBytes 826471
Total Unique Sites 1789
Total Unique URLs 847
Total Unique Referrers 216
Total Unique User Agents 559
. Avg Max
Hits per Hour 52 449
Hits per Day 1270 2244
Files per Day 855 1413
Pages per Day 365 762
Visits per Day 119 181
KBytes per Day 26660 45054
Hits by Response Code
Code 200 - OK 26535
Code 206 - Partial Content 423
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9741
Code 403 - Forbidden 22
Code 404 - Not Found 2401
Code 406 - Not Acceptable 277

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 845 2.14% 576 2.17% 163 1.44% 106 2.86% 101 5.65% 16328 1.98%
2 1277 3.24% 714 2.69% 234 2.06% 123 3.32% 122 6.82% 28930 3.50%
3 1191 3.02% 663 2.50% 225 1.99% 107 2.89% 104 5.81% 14311 1.73%
4 1441 3.66% 715 2.69% 460 4.06% 96 2.59% 88 4.92% 19698 2.38%
5 1376 3.49% 890 3.35% 389 3.43% 90 2.43% 76 4.25% 15296 1.85%
6 857 2.18% 574 2.16% 186 1.64% 99 2.67% 88 4.92% 16996 2.06%
7 1396 3.54% 1028 3.87% 244 2.15% 123 3.32% 141 7.88% 21977 2.66%
8 1331 3.38% 851 3.21% 228 2.01% 118 3.19% 156 8.72% 24139 2.92%
9 1199 3.04% 1004 3.78% 396 3.49% 113 3.05% 131 7.32% 34991 4.23%
10 1512 3.84% 952 3.59% 593 5.23% 145 3.92% 163 9.11% 45054 5.45%
11 1388 3.52% 940 3.54% 292 2.58% 133 3.59% 155 8.66% 19262 2.33%
12 1130 2.87% 806 3.04% 240 2.12% 119 3.21% 151 8.44% 44393 5.37%
13 1023 2.60% 686 2.59% 228 2.01% 110 2.97% 128 7.15% 25716 3.11%
14 1375 3.49% 918 3.46% 489 4.31% 92 2.49% 98 5.48% 32070 3.88%
15 1659 4.21% 1230 4.64% 666 5.88% 121 3.27% 122 6.82% 34455 4.17%
16 2084 5.29% 1408 5.31% 570 5.03% 124 3.35% 122 6.82% 40040 4.84%
17 2244 5.70% 1413 5.33% 762 6.72% 173 4.67% 144 8.05% 25606 3.10%
18 1348 3.42% 912 3.44% 581 5.13% 157 4.24% 160 8.94% 28422 3.44%
19 2150 5.46% 1252 4.72% 683 6.03% 101 2.73% 71 3.97% 26442 3.20%
20 756 1.92% 561 2.11% 222 1.96% 50 1.35% 51 2.85% 22456 2.72%
21 1396 3.54% 1031 3.89% 529 4.67% 142 3.84% 140 7.83% 28518 3.45%
22 1018 2.58% 748 2.82% 426 3.76% 116 3.13% 127 7.10% 15042 1.82%
23 1012 2.57% 692 2.61% 351 3.10% 74 2.00% 94 5.25% 20632 2.50%
24 1183 3.00% 748 2.82% 212 1.87% 88 2.38% 105 5.87% 31252 3.78%
25 867 2.20% 562 2.12% 228 2.01% 181 4.89% 153 8.55% 31163 3.77%
26 873 2.22% 568 2.14% 189 1.67% 96 2.59% 107 5.98% 17966 2.17%
27 914 2.32% 738 2.78% 316 2.79% 160 4.32% 131 7.32% 33735 4.08%
28 579 1.47% 444 1.67% 246 2.17% 137 3.70% 128 7.15% 13562 1.64%
29 1118 2.84% 781 2.94% 254 2.24% 164 4.43% 144 8.05% 37275 4.51%
30 1306 3.31% 909 3.43% 254 2.24% 118 3.19% 113 6.32% 30789 3.73%
31 1552 3.94% 1221 4.60% 477 4.21% 141 3.81% 139 7.77% 29954 3.62%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 681 1.73% 11 354 1.33% 9 296 2.61% 504 15614 1.89%
1 13 405 1.03% 8 268 1.01% 9 283 2.50% 273 8448 1.02%
2 19 612 1.55% 11 368 1.39% 13 412 3.64% 389 12060 1.46%
3 17 542 1.38% 13 411 1.55% 11 354 3.12% 316 9782 1.18%
4 11 356 0.90% 8 264 0.99% 8 263 2.32% 261 8087 0.98%
5 15 470 1.19% 11 362 1.36% 9 288 2.54% 248 7690 0.93%
6 20 620 1.57% 14 439 1.65% 12 378 3.34% 559 17344 2.10%
7 35 1111 2.82% 22 701 2.64% 17 556 4.91% 549 17019 2.06%
8 44 1371 3.48% 31 972 3.66% 14 448 3.95% 1061 32883 3.98%
9 45 1409 3.58% 29 907 3.42% 13 431 3.80% 1171 36309 4.39%
10 58 1799 4.57% 43 1334 5.03% 20 643 5.67% 1142 35396 4.28%
11 83 2579 6.55% 54 1682 6.34% 21 662 5.84% 1392 43140 5.22%
12 68 2126 5.40% 46 1429 5.39% 14 453 4.00% 2299 71277 8.62%
13 75 2348 5.96% 47 1465 5.52% 17 557 4.91% 1095 33937 4.11%
14 84 2622 6.65% 61 1909 7.19% 15 477 4.21% 1912 59278 7.17%
15 75 2337 5.93% 42 1327 5.00% 16 514 4.54% 1175 36437 4.41%
16 75 2335 5.93% 57 1794 6.76% 17 530 4.68% 1793 55590 6.73%
17 98 3066 7.78% 65 2040 7.69% 21 660 5.82% 2384 73898 8.94%
18 91 2825 7.17% 62 1936 7.30% 15 485 4.28% 2056 63741 7.71%
19 90 2809 7.13% 65 2022 7.62% 18 566 4.99% 2003 62107 7.51%
20 74 2319 5.89% 49 1532 5.77% 17 532 4.69% 1267 39287 4.75%
21 60 1881 4.77% 41 1291 4.87% 19 611 5.39% 974 30203 3.65%
22 45 1404 3.56% 29 926 3.49% 16 498 4.39% 1125 34881 4.22%
23 44 1373 3.48% 25 802 3.02% 14 436 3.85% 712 22063 2.67%

Top 30 of 847 Total URLs
# Hits KBytes URL
1 4312 10.94% 22608 2.74% /Index.htm
2 1207 3.06% 4018 0.49% /stylesheetwedstrijd.css
3 458 1.16% 5908 0.71% /Videos.htm
4 365 0.93% 29057 3.52% /gastpagina.htm
5 347 0.88% 3478 0.42% /Team.htm
6 250 0.63% 1515 0.18% /Fotos.htm
7 212 0.54% 7531 0.91% /Archief.htm
8 209 0.53% 2030 0.25% /
9 207 0.53% 2630 0.32% /2008Provinciaalovermere.htm
10 192 0.49% 4912 0.59% /Links.htm
11 161 0.41% 627 0.08% /Contact.htm
12 158 0.40% 1408 0.17% /2008Vlaams.htm
13 150 0.38% 1306 0.16% /plesk-stat/webstat/Index.html
14 102 0.26% 5297 0.64% /plesk-stat/webstat/usage_200802.html
15 92 0.23% 1002 0.12% /Showvideo.htm
16 82 0.21% 7331 0.89% /plesk-stat/webstat/usage_200803.html
17 81 0.21% 768 0.09% /2008ProvinciaalDiest.htm
18 79 0.20% 2724 0.33% /plesk-stat/webstat/usage_200701.html
19 71 0.18% 985 0.12% /2008Provinciaal.htm
20 70 0.18% 272 0.03% /Movimento.htm
21 68 0.17% 371 0.04% /2007turnfeest.htm
22 62 0.16% 658 0.08% /2007Federaal.htm
23 62 0.16% 265 0.03% /Team-EvaJ.htm
24 62 0.16% 295 0.04% /Team-Michael.htm
25 61 0.15% 358 0.04% /2008Nieuwjaarsreceptie.htm
26 61 0.15% 268 0.03% /Team-Anouk.htm
27 59 0.15% 260 0.03% /Team-Debby.htm
28 58 0.15% 702 0.08% /2005Beveren.htm
29 58 0.15% 581 0.07% /2007Bjornserneels.htm
30 57 0.14% 326 0.04% /2007Benjamins.htm

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 365 0.93% 29057 3.52% /gastpagina.htm
2 4312 10.94% 22608 2.74% /Index.htm
3 212 0.54% 7531 0.91% /Archief.htm
4 82 0.21% 7331 0.89% /plesk-stat/webstat/usage_200803.html
5 458 1.16% 5908 0.71% /Videos.htm
6 102 0.26% 5297 0.64% /plesk-stat/webstat/usage_200802.html
7 192 0.49% 4912 0.59% /Links.htm
8 13 0.03% 4722 0.57% /20060319-opentrofee+Beveren/Faumei+3.wmv
9 19 0.05% 4251 0.51% /20060219-Federaal-Genk/Kato+1.wmv
10 1207 3.06% 4018 0.49% /stylesheetwedstrijd.css

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 4312 10.94% 984 28.90% /Index.htm
2 365 0.93% 176 5.17% /gastpagina.htm
3 347 0.88% 119 3.49% /Team.htm
4 458 1.16% 102 3.00% /Videos.htm
5 209 0.53% 100 2.94% /
6 150 0.38% 90 2.64% /plesk-stat/webstat/Index.html
7 212 0.54% 87 2.56% /Archief.htm
8 192 0.49% 82 2.41% /Links.htm
9 250 0.63% 69 2.03% /Fotos.htm
10 161 0.41% 67 1.97% /Contact.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 4312 10.94% 604 17.90% /Index.htm
2 365 0.93% 202 5.99% /gastpagina.htm
3 209 0.53% 121 3.59% /
4 347 0.88% 114 3.38% /Team.htm
5 458 1.16% 108 3.20% /Videos.htm
6 150 0.38% 106 3.14% /plesk-stat/webstat/Index.html
7 207 0.53% 105 3.11% /2008Provinciaalovermere.htm
8 250 0.63% 101 2.99% /Fotos.htm
9 212 0.54% 97 2.87% /Archief.htm
10 192 0.49% 97 2.87% /Links.htm

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 3106 7.88% 3106 11.71% 10987 1.33% 36 0.97% 78-62-102-250.ip.zebra.lt
2 1958 4.97% 620 2.34% 10446 1.26% 68 1.84% d51534222.access.telenet.be
3 936 2.38% 639 2.41% 12481 1.51% 20 0.54% d54c3036e.access.telenet.be
4 653 1.66% 436 1.64% 8273 1.00% 34 0.92% 186.63-78-194.adsl-static.isp.belgacom.be
5 598 1.52% 105 0.40% 1547 0.19% 9 0.24% spider28.yandex.ru
6 427 1.08% 342 1.29% 8829 1.07% 49 1.32% 77.91.224.19
7 424 1.08% 179 0.67% 2136 0.26% 2 0.05% d51a5e044.access.telenet.be
8 408 1.04% 327 1.23% 8555 1.04% 50 1.35% 77.91.224.9
9 390 0.99% 208 0.78% 4573 0.55% 15 0.41% 78-21-42-84.access.telenet.be
10 382 0.97% 117 0.44% 1357 0.16% 2 0.05% 73.195-240-81.adsl-dyn.isp.belgacom.be
11 374 0.95% 126 0.47% 2266 0.27% 17 0.46% d54c1da7c.access.telenet.be
12 351 0.89% 64 0.24% 1025 0.12% 3 0.08% d54c2eb96.access.telenet.be
13 332 0.84% 301 1.13% 7234 0.88% 9 0.24% 213.219.166.159.adsl.dyn.edpnet.net
14 306 0.78% 64 0.24% 1430 0.17% 5 0.14% d51a5e38e.access.telenet.be
15 294 0.75% 36 0.14% 827 0.10% 2 0.05% d51a5e3bc.access.telenet.be
16 293 0.74% 119 0.45% 8599 1.04% 3 0.08% d54c30146.access.telenet.be
17 279 0.71% 86 0.32% 1519 0.18% 2 0.05% d51537062.access.telenet.be
18 267 0.68% 155 0.58% 2023 0.24% 5 0.14% d54c2e9ba.access.telenet.be
19 242 0.61% 165 0.62% 4060 0.49% 18 0.49% livebot-65-55-212-120.search.live.com
20 237 0.60% 169 0.64% 3044 0.37% 3 0.08% 213.219.166.31.adsl.dyn.edpnet.net
21 229 0.58% 118 0.44% 1348 0.16% 7 0.19% dd5764926.access.telenet.be
22 228 0.58% 0 0.00% 32570 3.94% 3 0.08% ulm191.server4you.de
23 212 0.54% 83 0.31% 2295 0.28% 1 0.03% ip-81-11-216-251.dsl.scarlet.be
24 202 0.51% 199 0.75% 2363 0.29% 1 0.03% host02.shablast.com
25 191 0.48% 191 0.72% 2504 0.30% 2 0.05% 130.204-240-81.adsl-dyn.isp.belgacom.be
26 188 0.48% 69 0.26% 1481 0.18% 4 0.11% d54c30468.access.telenet.be
27 183 0.46% 82 0.31% 2078 0.25% 1 0.03% d51534361.access.telenet.be
28 171 0.43% 171 0.64% 16334 1.98% 0 0.00% h081217121241.dyn.cm.kabsi.at
29 170 0.43% 97 0.37% 1202 0.15% 5 0.14% dd5760e07.access.telenet.be
30 161 0.41% 143 0.54% 2549 0.31% 1 0.03% 215.138-244-81.adsl-dyn.isp.belgacom.be

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 0.58% 0 0.00% 32570 3.94% 3 0.08% ulm191.server4you.de
2 171 0.43% 171 0.64% 16334 1.98% 0 0.00% h081217121241.dyn.cm.kabsi.at
3 936 2.38% 639 2.41% 12481 1.51% 20 0.54% d54c3036e.access.telenet.be
4 98 0.25% 83 0.31% 12059 1.46% 1 0.03% d51a4b7fd.access.telenet.be
5 74 0.19% 58 0.22% 11677 1.41% 3 0.08% d54c305e2.access.telenet.be
6 120 0.30% 119 0.45% 11076 1.34% 0 0.00% 93.38.205-77.rev.gaoland.net
7 3106 7.88% 3106 11.71% 10987 1.33% 36 0.97% 78-62-102-250.ip.zebra.lt
8 100 0.25% 99 0.37% 10773 1.30% 0 0.00% host-62-106-23-142.phpoint.net
9 1958 4.97% 620 2.34% 10446 1.26% 68 1.84% d51534222.access.telenet.be
10 88 0.22% 87 0.33% 9160 1.11% 0 0.00% host140-226-static.28-87-b.business.telecomitalia.it

Top 30 of 216 Total Referrers
# Hits Referrer
1 8858 22.48% - (Direct Request)
2 7956 20.19% http://www.tumbling-mortsel.be/
3 5500 13.96% http://www.tumbling-mortsel.be/Team.htm
4 1297 3.29% http://www.tumbling-mortsel.be/Videos.htm
5 1222 3.10% http://www.tumbling-mortsel.be/2008Provinciaalovermere.htm
6 1136 2.88% http://www.tumbling-mortsel.be/gastpagina.htm
7 992 2.52% http://www.tumbling-mortsel.be/Showvideo.htm
8 962 2.44% http://ritmoabarthcabrio.online.fr/forum/viewtopic.php
9 720 1.83% http://www.tumbling-mortsel.be/stylesheetwedstrijd.css
10 650 1.65% http://ritmoabarthcabrio.free.fr/forum/viewtopic.php
11 540 1.37% http://www.tumbling-mortsel.be
12 523 1.33% http://www.tumbling-mortsel.be/index.htm
13 474 1.20% http://tumbling-mortsel.be/
14 458 1.16% http://www.tumbling-mortsel.be/2008Vlaams.htm
15 456 1.16% http://asreqruya.247ihost.com
16 456 1.16% http://daupeafine.free-site-host.com
17 326 0.83% http://www.tumbling-mortsel.be/Fotos.htm
18 263 0.67% http://www.google.be/search
19 244 0.62% http://www.tumbling-mortsel.be/Archief.htm
20 209 0.53% http://www.abarth-gmr.be/forum/index.php/topic,1432.0.html
21 204 0.52% http://orangegrrlxl.blogspot.com
22 204 0.52% http://www.thoughts.com/thoughtbesos/blog
23 148 0.38% http://www.movimento.be/v2/blogs/tumbling/index.php
24 144 0.37% http://www.tumbling-mortsel.be/Team-EvaJ.htm
25 134 0.34% http://journals.aol.com/moment2shineusx/moment2shine/
26 132 0.34% http://community.mytypes.com/icantthink/weblog/
27 126 0.32% http://cyberdaemonus.tripod.com
28 124 0.31% http://community.mytypes.com/gardendoor/weblog/
29 124 0.31% http://daupeafine.itrello.com
30 124 0.31% http://eatingmycake.blog.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 31 47.69% tumbling videos
2 5 7.69% tumbling mortsel
3 3 4.62% nele dossche
4 3 4.62% videos of tumbling
5 3 4.62% www.tumbling-morstel.be
6 2 3.08% tumbling video's
7 2 3.08% wat is tumbling
8 2 3.08% www.mortsel-tumbling.be
9 1 1.54% bart vanoirbeek
10 1 1.54% charlotte vercauteren tumbling
11 1 1.54% interclub tumbling
12 1 1.54% kato de pauw
13 1 1.54% komo2.wmv
14 1 1.54% lin versonnen
15 1 1.54% michael wouters(turnkring)
16 1 1.54% stockmans selina
17 1 1.54% tumblig-mortsel.be
18 1 1.54% tumbling
19 1 1.54% tumbling-mortsel.be
20 1 1.54% tumling

Top 15 of 559 Total User Agents
# Hits User Agent
1 3068 7.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 2793 7.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2731 6.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nl;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
4 1985 5.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1573 3.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 1356 3.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 1261 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 1002 2.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 839 2.13% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
10 836 2.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 795 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 778 1.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 623 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 598 1.52% Yandex/1.01.001+(compatible;+Win16;+I)
15 552 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+I

Usage by Country for March 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22803 57.88% 14489 54.60% 334922 40.52% Belgium
2 4965 12.60% 2860 10.78% 182621 22.10% Network
3 3160 8.02% 2453 9.24% 76836 9.30% Unresolved/Unknown
4 3106 7.88% 3106 11.71% 10987 1.33% Lithuania
5 1938 4.92% 1236 4.66% 51974 6.29% US Commercial
6 610 1.55% 117 0.44% 2716 0.33% Russian Federation
7 421 1.07% 387 1.46% 37857 4.58% Italy
8 352 0.89% 308 1.16% 11417 1.38% Netherlands
9 333 0.85% 90 0.34% 37133 4.49% Germany
10 256 0.65% 241 0.91% 20640 2.50% France
11 185 0.47% 171 0.64% 16351 1.98% Austria
12 160 0.41% 78 0.29% 891 0.11% Ukraine
13 115 0.29% 99 0.37% 7007 0.85% Switzerland
14 112 0.28% 99 0.37% 1684 0.20% Malaysia
15 105 0.27% 103 0.39% 9280 1.12% Spain
16 105 0.27% 103 0.39% 9622 1.16% Croatia (Hrvatska)
17 105 0.27% 101 0.38% 3114 0.38% Poland
18 96 0.24% 95 0.36% 875 0.11% Portugal
19 74 0.19% 73 0.28% 1272 0.15% United States
20 63 0.16% 43 0.16% 847 0.10% United Kingdom
21 56 0.14% 54 0.20% 1295 0.16% Greece
22 50 0.13% 46 0.17% 1017 0.12% US Educational
23 34 0.09% 30 0.11% 1341 0.16% New Zealand (Aotearoa)
24 34 0.09% 20 0.08% 312 0.04% Sweden
25 24 0.06% 19 0.07% 493 0.06% Non-Profit Organization
26 19 0.05% 15 0.06% 310 0.04% Australia
27 18 0.05% 16 0.06% 512 0.06% Argentina
28 18 0.05% 16 0.06% 222 0.03% Japan
29 17 0.04% 17 0.06% 436 0.05% Brazil
30 17 0.04% 14 0.05% 469 0.06% Norway


Generated by Webalizer Version 2.01